View Issue Details
ID | Category | Date Submitted | Last Update | ||
---|---|---|---|---|---|
0003205 | Bug Report | 2021-04-20 12:49 | 2021-05-12 15:14 | ||
Reporter | Stanton49 | ||||
Severity | minor | Reproducibility | always | ||
Status | closed | Resolution | duplicate | ||
Summary | 0003205: All of Anon's offspring are being born male | ||||
Description | Since the 0.20.8 update where there was a tweak made to pregnancies to assign “baby chromosomes” at conception instead of at birth, ALL of Anon’s children are being born male. I’ve yet to see a single daughter or an instance of twins since the update. Once I noticed this trend, I decided to test it further by impregnating all 14 women in the game who can become pregnant. All 14 women gave birth to sons. Assuming there’s nothing intentional in the code that weighs the odds in favor of having more sons, I’d assume the chances of having a son vs. having a daughter are 50/50. If this is the case, the odds of having 14 sons from 14 pregnancies is the same as flipping a coin 14 times and getting heads all 14 times. Statistically there’s approximately a 0.0061% chance of that happening. I decided to test this out even further by using a different save with different branching, and lo and behold another 14 pregnancies yielded another 14 sons. Both games started new in version 0.20.7, upgraded to 0.20.8 for a few days, then upgraded to 0.20.9 I’ve included the following save files: Branch 1: 1-4-LT1 None of the 14 women are fertilized and/or pregnant 1-5-LT1 All 14 women are fertilized, none have confirmed pregnancy yet 1-6-LT1 All 14 women have reported to Anon to confirm their pregnancies 2-1-LT1 Babies start being born this morning 2-2-LT1 All 14 babies are now born, all are male. Branch 2: 30-5-LT1: All 14 women are pregnant 30-6-LT1 Babies start being born this morning 31-1-LT1 All 14 babies have been born, all are male | ||||
Platform/OS | Windows | ||||
Version | 0.20.8 | ||||
I noticed the same thing, 16 pregnancies, 16.sons. Tony is happy though, 3 of them were with Maria. | |
I've run into the same issue too. I tested to see if it was an issue with the "New Content" option, and the bug still persists between normal games and "New Content" games. The odd thing is that if the debugging/cheat menu is used to get the women pregnant, the babies' genders seem to be properly randomized, but you can no longer force the baby's gender using that menu. I suspect that the gender bug has to do with the player variable "baby_gender" which is set to boy. As for the "force gender button no longer working, I suspect that is due to baby gender being assigned at conception rather than birth, as stated in the 20.8 patch notes. | |
56 pregnancies, 4 per partner. 56 Boys. |
|
Update: 2 systems used: Samsung Tablet and HP Laptop. 168 children on both systems, all born boys. | |
Known Issue. Will be fixed in the next update. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-04-20 12:49 | Stanton49 | New Issue | |
2021-04-20 12:49 | Stanton49 | Issue generated from: 0003184 | |
2021-04-20 12:49 | Stanton49 | Note Added: 0005281 | |
2021-04-20 12:49 | Stanton49 | Note Added: 0005282 | |
2021-04-20 12:49 | Stanton49 | Relationship added | duplicate of 0003184 |
2021-04-20 13:33 | Stanton49 | File Added: STSPreg.PNG | |
2021-04-20 13:33 | Stanton49 | Note Added: 0005283 | |
2021-05-12 12:51 | Stanton49 | Note Added: 0005303 | |
2021-05-12 15:14 | mil578 | Note Added: 0005305 | |
2021-05-12 15:14 | mil578 | Status | new => closed |
2021-05-12 15:14 | mil578 | Resolution | open => duplicate |